- Home
- Prices for blue cruises 2025
Prices for blue cruises 2025
Turkey Blue Cruise Cabin Charter 2025
On this page, you will find detailed pricing information for our 2025 Blue Cruises, including:
- Bodrum - Gulf of Gökova Weekly (7 Nights)
- Marmaris–Gökova (7 nights, 8 days)
- Marmaris–Fethiye (7 nights, 8 days)
- Marmaris–Fethiye (3 nights, 4 days)
- Fethiye–Marmaris (3 nights, 4 days)
- Kemer–Kekova–Kemer (7 nights, 8 days)
- Fethiye - Olympos / Olympos - Fethiye (4 Days / 3 Nights)
- Fethiye - Kekova - Fethiye (7 Days / 7 Nights)
- Fethiye - Göcek - Fethiye (7 Days / 7 Nights)
- Fethiye - Marmaris - Fethiye (7 Days / 7 Nights)
In addition, we offer early booking discounts and special rates during the early booking period, allowing you to plan ahead and save.
For solo travelers, we have specific pricing options to ensure you can enjoy the Blue Cruise individually and still have a personalized, enjoyable experience.
If you have any questions, please don't hesitate to reach out. We greatly value your inquiries, and our dedicated team is always ready to assist you.
We highly recommend booking early to secure your spot and take advantage of the best offers. Don’t miss the chance to embark on an unforgettable Blue Cruise adventure!
Please note: There is no early booking discount for the Kemer - Kekova - Kemer route.
Bodrum - Gulf of Gökova Weekly (7 Nights)
Early Booking Discounts:
- -15% EB: Book by 31.12.2024
- -10% EB: Book from 01.01.2025 - 28.02.2025
Additional Port Charge (P.C.): €50 pp
Check-In | Check-Out | Orig Price (DBL) | Orig Price (SNG) |
---|---|---|---|
17.05.25 | 24.05.25 | €740 | €1184 |
24.05.25 | 31.05.25 | €740 | €1184 |
31.05.25 | 07.06.25 | €740 | €1184 |
07.06.25 | 14.06.25 | €900 | €1440 |
14.06.25 | 21.06.25 | €900 | €1440 |
21.06.25 | 28.06.25 | €900 | €1440 |
28.06.25 | 05.07.25 | €900 | €1440 |
05.07.25 | 12.07.25 | €900 | €1440 |
12.07.25 | 19.07.25 | €900 | €1440 |
19.07.25 | 26.07.25 | €1040 | €1664 |
26.07.25 | 02.08.25 | €1040 | €1664 |
02.08.25 | 09.08.25 | €1040 | €1664 |
09.08.25 | 16.08.25 | €1040 | €1664 |
16.08.25 | 23.08.25 | €1040 | €1664 |
23.08.25 | 30.08.25 | €1040 | €1664 |
30.08.25 | 06.09.25 | €1040 | €1664 |
06.09.25 | 13.09.25 | €1040 | €1664 |
13.09.25 | 20.09.25 | €1040 | €1664 |
20.09.25 | 27.09.25 | €900 | €1440 |
27.09.25 | 04.10.25 | €900 | €1440 |
04.10.25 | 11.10.25 | €740 | €1184 |
11.10.25 | 18.10.25 | €740 | €1184 |
In this format:
- DBL: Double occupancy rate
- SNG: Single occupancy rate
- P.C.: Port Charge
Marmaris - Fethiye Weekly (7 Nights)
Early Booking Discounts:
- -15% EB: Book by 31.12.2024
- -10% EB: Book from 01.01.2025 - 28.02.2025
Additional Port Charge (P.C.): €50 pp
Check-In | Check-Out | Orig. Price (DBL) | Orig. Price (SNG) |
---|---|---|---|
10.05.25 | 17.05.25 | €740 | €1,184 |
17.05.25 | 24.05.25 | €740 | €1,184 |
24.05.25 | 31.05.25 | €740 | €1,184 |
31.05.25 | 07.06.25 | €740 | €1,184 |
07.06.25 | 14.06.25 | €740 | €1,184 |
14.06.25 | 21.06.25 | €740 | €1,184 |
21.06.25 | 28.06.25 | €900 | €1,440 |
28.06.25 | 05.07.25 | €900 | €1,440 |
05.07.25 | 12.07.25 | €900 | €1,440 |
12.07.25 | 19.07.25 | €900 | €1,440 |
19.07.25 | 26.07.25 | €1,040 | €1,664 |
26.07.25 | 02.08.25 | €1,040 | €1,664 |
02.08.25 | 09.08.25 | €1,040 | €1,664 |
09.08.25 | 16.08.25 | €1,040 | €1,664 |
16.08.25 | 23.08.25 | €1,040 | €1,664 |
23.08.25 | 30.08.25 | €1,040 | €1,664 |
30.08.25 | 06.09.25 | €1,040 | €1,664 |
06.09.25 | 13.09.25 | €1,040 | €1,664 |
13.09.25 | 20.09.25 | €1,040 | €1,664 |
20.09.25 | 27.09.25 | €900 | €1,440 |
27.09.25 | 04.10.25 | €900 | €1,440 |
04.10.25 | 11.10.25 | €740 | €1,184 |
11.10.25 | 18.10.25 | €740 | €1,184 |
In this format:
- DBL: Double occupancy rate
- SNG: Single occupancy rate
- P.C.: Port Charge
Marmaris - Fethiye Mini (3 Nights)
Early Booking Discounts:
- -15% EB: Book by 31.12.2024
- -10% EB: Book from 01.01.2025 - 28.02.2025
Additional Port Charge (P.C.): €30 pp
Check-In | Check-Out | Orig. Price (DBL) | Orig. Price (SNG) |
---|---|---|---|
10.05.25 | 13.05.25 | €520 | €832 |
17.05.25 | 20.05.25 | €520 | €832 |
24.05.25 | 27.05.25 | €520 | €832 |
31.05.25 | 03.06.25 | €520 | €832 |
07.06.25 | 10.06.25 | €520 | €832 |
14.06.25 | 17.06.25 | €520 | €832 |
21.06.25 | 24.06.25 | €620 | €992 |
28.06.25 | 01.07.25 | €620 | €992 |
05.07.25 | 08.07.25 | €620 | €992 |
12.07.25 | 15.07.25 | €620 | €992 |
19.07.25 | 22.07.25 | €720 | €1,152 |
26.07.25 | 29.07.25 | €720 | €1,152 |
02.08.25 | 05.08.25 | €720 | €1,152 |
09.08.25 | 12.08.25 | €720 | €1,152 |
16.08.25 | 19.08.25 | €720 | €1,152 |
23.08.25 | 26.08.25 | €720 | €1,152 |
30.08.25 | 02.09.25 | €720 | €1,152 |
06.09.25 | 09.09.25 | €720 | €1,152 |
13.09.25 | 16.09.25 | €720 | €1,152 |
20.09.25 | 23.09.25 | €620 | €992 |
27.09.25 | 30.09.25 | €620 | €992 |
04.10.25 | 07.10.25 | €520 | €832 |
11.10.25 | 14.10.25 | €520 | €832 |
In this format:
- DBL: Double occupancy rate
- SNG: Single occupancy rate
- P.C.: Port Charge
Fethiye - Marmaris Mini (3 Nights)
Early Booking Discounts:
- -15% EB: Book by 31.12.2024
- -10% EB: Book from 01.01.2025 - 28.02.2025
Additional Port Charge (P.C.): €30 pp
Check-In | Check-Out | Orig. Price (DBL) | Orig. Price (SNG) |
---|---|---|---|
14.05.24 | 17.05.24 | €520 | €832 |
21.05.24 | 24.05.24 | €520 | €832 |
28.05.25 | 31.05.25 | €520 | €832 |
04.06.25 | 07.06.25 | €520 | €832 |
11.06.25 | 14.06.25 | €520 | €832 |
18.06.25 | 21.06.25 | €520 | €832 |
25.06.25 | 28.06.25 | €620 | €992 |
02.07.25 | 05.07.25 | €620 | €992 |
09.07.25 | 12.07.25 | €620 | €992 |
16.07.25 | 19.07.25 | €620 | €992 |
23.07.25 | 26.07.25 | €720 | €1,152 |
30.07.25 | 02.08.25 | €720 | €1,152 |
06.08.25 | 09.08.25 | €720 | €1,152 |
13.08.25 | 16.08.25 | €720 | €1,152 |
20.08.25 | 23.08.25 | €720 | €1,152 |
27.08.25 | 30.08.25 | €720 | €1,152 |
03.09.25 | 06.09.25 | €720 | €1,152 |
10.09.25 | 13.09.25 | €720 | €1,152 |
17.09.25 | 20.09.25 | €720 | €1,152 |
24.09.25 | 27.09.25 | €620 | €992 |
01.10.25 | 04.10.25 | €620 | €992 |
08.10.25 | 11.10.25 | €520 | €832 |
15.10.25 | 18.10.25 | €520 | €832 |
In this format:
- DBL: Double occupancy rate
- SNG: Single occupancy rate
- P.C.: Port Charge
KEMER – KEKOVA – KEMER Tour ID: 339
STANDARD & STANDARD PLUS CABIN CHARTER
Guaranteed departure days: Friday & Saturday
• First departure: April 11th / Last departure: October 31st
Departure dates for STANDARD Cabin Charter
- Friday departures: Every Friday between April 11th and October 31st, inclusive.
- Saturday departures: Every Saturday between April 12th and October 25th, inclusive.
Departure dates for Standard PLUS Cabin Charter with A.C
- Saturday departures: Every Saturday between April 12th and October 25th, inclusive.
PROGRAM PRICES (Prices vary according to the departure date)
PRICES (IN EURO) for Weekly DBL/PP/FB
Standard | Standard PLUS A.C
Prices: Per Person in a Double Cabin | Double Cabin Single Occupancy - Full Board Included
Period | Std Per Person | Std Single Occ. |
---|---|---|
11.04 - 24.04 | €350 (Fri/Sat) | €560 (Fri/Sat) |
25.04 - 15.05 & 17.10 - 31.10 | €400 (Fri/Sat) | €640 (Fri/Sat) |
16.05 - 12.06 & 26.09 - 16.10 | €500 (Fri/Sat) | €800 (Fri/Sat) |
13.06 - 17.07 & 05.09 - 25.09 | €550 (Fri/Sat) | €880 (Fri/Sat) |
18.07 - 04.09 | €650 (Fri/Sat) | €1020 (Fri/Sat) |
Standard PLUS A.C
Period | Std+ A.C Per Person | Std+ A.C Single Occ. |
---|---|---|
11.04 - 24.04 | €400 (Sat Only) | €640 (Sat Only) |
25.04 - 15.05 & 17.10 - 31.10 | €450 (Sat Only) | €720 (Sat Only) |
16.05 - 12.06 & 26.09 - 16.10 | €550 (Sat Only) | €880 (Sat Only) |
13.06 - 17.07 & 05.09 - 25.09 | €600 (Sat Only) | €960 (Sat Only) |
18.07 - 04.09 | €700 (Sat Only) | €1120 (Sat Only) |
Abbreviations:
- Std: Standard Cabin rate.
- Std+ A.C: Standard Plus Cabin with air conditioning.
- Per Person: Price per person.
- Single Occ.: Single occupancy rate.
- Fri/Sat: Valid on Friday and Saturday only.
- Sat Only: Valid on Saturday only.
Note: Each price is subject to a 2% credit card fee.
Air conditioning is available for one hour after lunch, one hour before dinner, and four hours during the night (a total of 6 hours) for ONLY the Standard PLUS Cabin Charter.
INCLUDED IN THE PRICES FOR ALL PROGRAMS (Kemer - Kekova - Kemer)
- Children: Ages 0 - 5.99 are NOT ACCEPTED.
- Children: Ages 6 and above will be charged at full price.
- All prices are NET.
- Full Board Accommodation: Includes breakfast, lunch, afternoon tea/coffee & cookies, and dinner.
- All charter & berth taxes, as well as harbor & port procedures.
- Transit log & related formalities for the shipping agents.
- Mooring expenses.
- Crew service.
- Ship water.
- Diesel & gasoline expenses.
- Clean bed linen and bath towels upon arrival (beach towels are not provided).
- Use of equipment on board (flippers, snorkel, fishing tackle, etc.).
- Yacht insurance (we advise you to take out your own individual travel insurance).
- Minimum of 8 cabins required for private boat charters.
- Private (Exclusive) boat prices are based on a minimum of 16 passengers.
NOT INCLUDED IN THE PRICES FOR ALL PROGRAMS
- Alcoholic and non-alcoholic beverages, including bottled water. These can be purchased from the bar on board.
- All-inclusive concept is extra: €365 per person per week (includes local beer, local wine, and soft drinks).
- Optional land tours and entrance fees to historical sites and museums.
- Individual port taxes on arrival and departure in Turkey.
- Airport transfers.
- VAT.
IMPORTANT REMINDERS
-
VIGO Yachting cannot guarantee that passengers who have purchased different cabin types (Standard Plus / Standard) or accommodation types (Full Board / All Inclusive) will stay together on the same boat. Mixing or matching bookings are not possible.
-
The prices in this agreement for all periods include €150 for meal fees, €150 for the Blue Tour fee (including fuel), and the remaining amount is the service fee.
-
A maximum of 2 single cabins can be booked on the same boat.
-
Passengers (cabin charter) who wish to stay together on the same boat may book a maximum of 3 cabins.
-
No Show Conditions:
- 50% cancellation fee if canceled more than 14 days before departure date.
- 100% cancellation fee if canceled within 7 days of departure date.
Blue Cruise Fethiye Turkey
4 Days / 3 Nights Fethiye - Olympos / Olympos - Fethiye
Full Board (F/B) - Air-Conditioned (A/C) Gulets
Guaranteed Departures: 2 April - 29 October
Departure Days: Tuesday/Saturday (Fethiye-Olympos) and Tuesday/Friday (Olympos-Fethiye)
No single accommodations available.
Month | Price (per person in double cabin) |
---|---|
May | €450 |
June | €570 |
July | €650 |
August | €700 |
September | €600 |
October | €500 |
4 Days / 3 Nights Fethiye - Göcek / Göcek - Fethiye
Full Board (F/B) - Air-Conditioned (A/C) Gulets
Guaranteed Departures: 24 April - 23 October
Departure Days: Tuesday/Saturday
No single accommodations available.
Month | Price (per person in double cabin) |
---|---|
May | €450 |
June | €570 |
July | €650 |
August | €700 |
September | €600 |
October | €500 |
7 Days / 7 Nights Fethiye - Kekova - Fethiye
Full Board (F/B) - Air-Conditioned (A/C) Gulets
Guaranteed Departures: Every Saturday
Single Supplement: 70%
Month | Price (per person in double cabin) |
---|---|
May | €700 |
June | €850 |
July | €1,000 |
August | €1,100 |
September | €1,000 |
October | €700 |
7 Days / 7 Nights Fethiye - Göcek - Fethiye
Full Board (F/B) - Air-Conditioned (A/C) Gulets
Guaranteed Departures: Every Saturday
Single Supplement: 70%
Month | Price (per person in double cabin) |
---|---|
May | €700 |
June | €850 |
July | €1,000 |
August | €1,100 |
September | €1,000 |
October | €700 |
7 Days / 7 Nights Fethiye - Marmaris - Fethiye
Full Board (F/B) - Air-Conditioned (A/C) Gulets
Guaranteed Departures: Every Saturday
Single Supplement: 70%
Month | Price (per person in double cabin) |
---|---|
May | €700 |
June | €850 |
July | €1,000 |
August | €1,100 |
September | €1,000 |
October | €700 |
Included in the Price
- Full-board accommodation with breakfast, lunch, afternoon tea/coffee with cookies, and dinner
- 0.5-liter bottle of water per person (only during meals)
- Charter and berth taxes
- Harbor and port procedures
- Mooring expenses
- Crew service
- Ship water supply
- Clean bed linen and bath towels upon arrival (please bring your own beach towels)
- Diesel and gasoline expenses
- Use of onboard equipment (flippers, snorkels, masks, fishing tackle, etc.)
- Yacht insurance (personal travel insurance recommended)
- Air conditioning (6-7 hours per day)
- Prices apply to mixed cruises for all ages, and separate cruises for the 18-39 age group
Not Included in the Price
- Alcoholic beverages, soft drinks, and additional drinking water
- Optional land tours and entrance fees to historical sites and museums
- Airport transfers
- Beach towels